| Fondsname | WKN | ISIN | Bloomberg | Kategorie | Anlagestile | Morningstar | Datum | NAV |
| | Africa Equity Fund (JPMorgan Funds) |
| JPM A (acc) - EUR | A0NH57 | LU0355584979 | JPMAAEA LX | Aktien | - | - | 07.09.10 | 16,11 |
| JPM A (acc) - USD | A0NH54 | LU0355584466 | JPMAFEA LX | Aktien | - | - | 07.09.10 | 9,62 |
| JPM A (dist) - GBP | A0NH56 | LU0355584896 | JPMAAGI LX | Aktien | - | - | 07.09.10 | 7,00 |
| JPM D (acc) - USD | A0NH6A | LU0355585430 | JPMAFED LX | Aktien | - | - | 07.09.10 | 9,47 |
| | Aggregate Bond Fund (JPMorgan Funds) |
| JPM A (acc) - EUR (hedged) | A0X8TE | LU0430493212 | JABAAEH LX | Anleihen | - | - | 07.09.10 | 7,09 |
| JPM A (acc) - USD | A0X8TD | LU0430493139 | JPAGAAU LX | Anleihen | - | - | 07.09.10 | 10,62 |
| | America Equity Fund (JPMorgan Funds) |
| JF A (dist) - USD | 693066 | LU0117906072 | FLEFAMJ LX | Aktien | - |  | 07.09.10 | 39,07 |
| JPM A (acc) - EUR (hedged) | A0HHC9 | LU0159042083 | JPACEUH LX | Aktien | - |  | 07.09.10 | 5,92 |
| JPM A (acc) - USD | A0DQHR | LU0210528500 | JPAEAAU LX | Aktien | - |  | 07.09.10 | 9,60 |
| JPM A (dist) - USD | 971603 | LU0053666078 | FLEFAMI LX | Aktien | - |  | 07.09.10 | 72,83 |
| JPM D (acc) - EUR | A0HG2W | LU0217390490 | JPAMEQD LX | Aktien | - |  | 07.09.10 | 6,68 |
| JPM D (acc) - EUR (hedged) | A0J3VZ | LU0159059210 | JPADEUH LX | Aktien | - |  | 07.09.10 | 5,78 |
| JPM D (acc) - USD | 602956 | LU0117861202 | FLEFAMC LX | Aktien | - |  | 07.09.10 | 8,91 |
| | America Large Cap Fund (JPMorgan Funds) |
| JPM A (acc) - EUR | A0HG2X | LU0159042919 | FLEAAEA LX | Aktien | Income | - | 07.09.10 | 9,20 |
| JPM A (acc) - USD | A0DQHS | LU0210528849 | JPALAAU LX | Aktien | Income |  | 07.09.10 | 9,95 |
| JPM A (dist) - USD | 921058 | LU0096059323 | FLEABCI LX | Aktien | Income |  | 07.09.10 | 8,84 |
| JPM D (acc) - USD | 602957 | LU0117862606 | FLEABCC LX | Aktien | Income |  | 07.09.10 | 7,90 |
| | AmericaOne Fund (JPMorgan Investment Strategies Funds II) |
| JPM A (acc) - USD | A0QX8Q | LU0359602793 | JPMAMSA LX | Aktien | - | - | 07.09.10 | 8,43 |
| | Brazil Alpha Plus Fund (JPMorgan Funds) |
| JPM A (acc) - USD | A0MZM5 | LU0318934451 | JPBRALA LX | Aktien | - | - | 06.09.10 | 10,77 |
| JPM A (dist) - USD | A0MZM6 | LU0318934535 | JPBRADA LX | Aktien | - | - | 06.09.10 | 10,52 |
| JPM D (acc) - USD | A0MZM8 | LU0318936589 | JPBRPAD LX | Aktien | - | - | 06.09.10 | 10,51 |
| | Diversified Fixed Income Fund (JPMorgan Private Bank Funds I) |
| JPM A (acc) | A0LCNY | LU0269433453 | JPMDFAU LX | Anleihen | - | - | 07.09.10 | 111,11 |
| | Diversified Fixed Income Fund (JPMorgan Private Bank Funds I) |
| JPM A (acc) | A0LCNV | LU0269432729 | JPMDFIA LX | Anleihen | - | - | 07.09.10 | 111,66 |
| | Diversified Fixed Income Fund (JPMorgan Private Bank Funds I) |
| JPM A (acc) - GBP | A0MQVP | LU0298402701 | JPMDFXA LX | Anleihen | - | - | 07.09.10 | 112,72 |
| JPM A (dist) - GBP | A0MQVQ | LU0298402966 | JPMSDIA LX | Anleihen | - | - | 07.09.10 | 103,80 |